We – EPG Team the greatest worm gearbox, couplings and gears manufacturing facility in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of innovative technologies the two at house and overseas.
This item is extensively utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
KPM-KPB series hypoid gearbox’s features are as follows:
(1) Driven by hypoid gears, which has large ratios.
(2) Huge output torque, high effectiveness(up to ninety two%), energy preserving and environmental protection.
(3) High quality aluminum alloy housing, mild in fat and non-rusting.
(4) Easy in operating and lower in sounds, and can perform prolonged time in dreadful conditions.
(5) Good-loo ept visual appeal, durable service life and little volume.
(6) Appropriate for all spherical installation, wide software and straightforward use.
(7) The mounting dimensions of KPM series helical-hypoid gearboxes are appropriate with RV sequence worm gearboxes(some dimensions of RV50 are diverse from KPM50).The mounting dimensions of KPB series helical-hypoid gearboxes are appropriate with W series worm gearboxes.
(8) Modular and multi-framework can satisfy the needs of numerous situations.
KPM-KPB series hypoid gearbox’s Major Materials:
(1) Housing: aluminum alloy (KPM frame size 50-sixty three-75-90KPB frame size 63-75-86)
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat remedy make the hardness of gears area up to fifty six-62 HRC, retain carburization levels thickness amongst .3 and .5mm right after exact grinding.
KPM-KPB series hypoid gearbox’s surface painting:
(1) Shot blasting and particular antiseptic treatment on the aluminum alloy surface.
(2) Soon after phosphating, spray the silver grey paint.
GEARBOX Selecting TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM50C | three hundred | 294.05 | 4.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.44 | seven.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.sixty seven | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | one hundred twenty five | one hundred twenty.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | one hundred | one zero one.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | seventy five | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | sixty | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | 50 | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
2 Phase | ||||||||||||
KPM50B | sixty | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | 50 | 48.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | 160 | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | fifty nine | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | fourteen.ninety two | ninety four | 160 | 1880 | |||||||
KPM50B | 12.5 | twelve.forty seven | 113 | 160 | 1770 | |||||||
KPM50B | ten | 10.47 | 134 | 160 | 1670 | |||||||
KPM50B | 7.five | 7.seventy three | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | two hundred | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred | ninety four.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | 73.33 | twenty | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | 60 | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | 52.48 | 27 | 180 | 3270 | N/A | |||||
two Stage | ||||||||||||
KPM63B | KPB63B | 60 | sixty.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | thirty | 30.31 | 47 | 180 | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.five | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | 10 | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.5 | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | two hundred.66 | seven.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred | a hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75B | KPB75B | sixty | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | 30 | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | 20 | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | fifteen | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.five | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | 4.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 200 | 200.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred twenty five | 125.95 | twelve | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | sixty two.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 50 | forty nine.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM90B | KPB86B | 60 | fifty nine.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | fifty | 48.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | 30.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | 25 | twenty five.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 10 | 9.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | seven.five | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Business Short INTRODUCTION:
We are a professional reducer company found in HangZhou, ZHangZhoug province.
Our leading items is full range of RV571-150 worm reducers , also equipped hypoid helical gearbox, Personal computer models, UDL Variators and AC Motors.
Products are broadly used for applications this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-creating, development equipment, metallurgic mine, environmental security engineering, and all sorts of automatic strains, and assembly lines.
With rapidly shipping and delivery, superior soon after-product sales provider, advanced creating facility, our products market well both at property and abroad. We have exported our reducers to Southeast Asia, Jap Europe and the Center East and so on.Our intention is to build and innovate on the basis of substantial good quality, and produce a good reputation for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for every consumer drawing?
A: Yes, we provide tailored service for buyers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit prior to generation,balance T/T ahead of delivery.
three.Q:Are you a ept business or producer?
A:We are a manufacurer with advanced gear and seasoned staff.
four.Q:What is your creation capacity?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is available or not?
A:Of course, we can offer totally free sample if consumer agree to pay for the courier value
six.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certification report.
Get in touch with info:
Ms Lingel Pan
For any inquiries just feel totally free ton make contact with me. Numerous thanks for your kind focus to our company!
/ The use of first products manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, authorized, or created by the OEM. /