We – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Data for CAG Gasoline Engine | ||||
Model & HP | TG270(9HP) | TG390(13HP) | TG420(15HP) | TG440(16HP) |
Engine type | OHV Air Cooled ,Single Cylinder | |||
Bore× Stroke | 77x58mm | 88x64mm | 90x66mm | 92x69mm |
Displacement | 270cc | 389cc | 420cc | 0571 cc |
Compression ratio | 8.2: 1 | 8.0: 1 | 8.0: 1 | 8.0: 1 |
Starting system | Recoil | Recoil | Recoil | Recoil |
Speed | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm |
Max output(kW/3600rpm) | 9HP | 13HP | 15HP | 16HP |
Rated output(kW/3600rpm) | 5.2 | 7.35 | 7.8 | 7.9 |
Torque | 19N. m/2500rpm | 26.4N.m/2500rpm | 28N. m/2500rpm | 28N. m/2500rpm |
Fuel consumption | 0571 g/kW. h | 0571 g/kW. h | 0571 g/kW. h | 0571 g/kW. h |
Fuel tank capacity | 6L | 6.5L | 6.5L | 6.5L |
Oil capacity | 1.1L | 1.1L | 1.1L | 1.1L |
N. W. /G. W. | 26/28kg | 31/33kg | 32/34kg | 32/34kg |
Dimension | 465x380x450mm | 490x400x480mm | 490x400x480mm | 490x400x480mm |
PTO shaft rotation | Counterclockwise(from PTO shaft side) | |||
• An efficient air cleaner system
• Compact in structure and small in size
• Multi-choice PTO shafts(keyway shaft, thread shaft and taper shaft)
• Recoil or electric start, with oil bath air filter
• Overhead valve (OHV) design, lower operation temperature, powerful drive and reliability and durability, and it saves more oil.
• C EPT iron casing does not only effectively improve lubrication but also makes the engine more wear-resist EPT and prolongs engine life.
• Automatic alarm and stop at a low oil level, which prevents the engine to work at low oil level and gives more protection to the engine.
• Metal cam and forged crankshaft make the engine more reliable and durable.