We – EPG Group the biggest agricultural gearbox and pto factory in China with 5 various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ZheJiang monarch electricity engineering restricted can provide you the Marine gearbox with various manufacturers
Which can meet up with your different demands. We usually select the ideal a single to our customer!
Monarch Electrical power offers the one quit maritime remedy, marine engine, maritime gearbox, maritime shaft, maritime propeller.
Commodity description:
T300 Maritime GEARBOX MAX. 759HP at 2300RPM
Engine Velocity: 1000~2300RPM
Ratio4.956.036.657.047.548.571.forty seven
Charge(HP/rpm).330.330.330.330.30.30.27
L*W*H: 640*920*1100mm Web Weight: 1120Kg
Bell housing: SAE , one Flange: SAE 18, sixteen, fourteen
Choices/Remarks: PTO device available Mechanical or Electrical distant handle
Centre length: 355mm
Engine: KTA19-M600 CAT3412T TBD234V12…
commodity description: | |||||||
T300 MARINE GEARBOX MAX.759HP at 2300RPM | |||||||
Engine Speed:a thousand~2300RPM | |||||||
Ratio | 4.95 | six.03 | 6.65 | seven.04 | seven.54 | 8.02 | eight.forty seven |
Rate(hp/rpm) | .33 | .33 | .33 | .33 | .three | .three | .27 |
L*W*H : 640*920*1100mm Net Weight : 1120Kg | |||||||
Bell housing:SAE 0,1 Flange:SAE 18,sixteen,14 | |||||||
Possibilities/Feedback : PTO device availableMechanical or Electrical remote control | |||||||
Centre distance : 355mm | |||||||
Engine : KTA19-M600CAT3412TTBD234V12… |
marine gearbox model list | ||
06 marine gearbox | ||
16A marine gearbox | ||
26 marine gearbox | ||
MA100 marine gearbox | ||
MA125 marine gearbox | ||
MA142 marine gearbox | ||
40A marine gearbox | ||
MB170 marine gearbox | ||
120B marine gearbox | ||
120C marine gearbox | ||
135 marine gearbox | ||
MB242 marine gearbox | ||
HC138 marine gearbox | ||
HCD138 marine gearbox | ||
HCC200 marine gearbox | ||
MB270A marine gearbox | ||
300 marine gearbox | ||
J300 marine gearbox | ||
D300A marine gearbox | ||
T300 marine gearbox | ||
T300/1 marine gearbox | ||
HC400 marine gearbox | ||
HCD400A marine gearbox | ||
HCT400A marine gearbox | ||
HCT400A/1 marine gearbox | ||
HC600A marine gearbox | ||
HCD600A marine gearbox | ||
HCT600A marine gearbox | ||
HCT600A/1 marine gearbox | ||
HCD800 marine gearbox | ||
HCT800 marine gearbox | ||
HCT800/1 marine gearbox | ||
HCT800/2 marine gearbox | ||
HCT800/3 marine gearbox | ||
HC900 marine gearbox | ||
HC1000 marine gearbox | ||
HCD1000 marine gearbox | ||
HCT1100 marine gearbox | ||
HC1200 marine gearbox | ||
HC1200/1 marine gearbox | ||
HCT1200 marine gearbox | ||
HC1250 marine gearbox | ||
HCT1400 marine gearbox | ||
HCK150 marine gearbox | ||
hck1200 marine gearbox | ||
HCDS1200 marine gearbox | ||
HC701 marine gearbox | ||
HC571 marine gearbox | ||
HC038A marine gearbox | ||
HC35 marine gearbox | ||
HC65 marine gearbox | ||
MV100A marine gearbox | ||
HCV120 marine gearbox | ||
HCQ138 marine gearbox | ||
HC200 marine gearbox | ||
HC201 marine gearbox | ||
HCV230 marine gearbox | ||
HCQ300 marine gearbox | ||
HCA300 marine gearbox | ||
HCA301 marine gearbox | ||
HCV400 marine gearbox | ||
HCQ401 marine gearbox | ||
HCQ501 marine gearbox | ||
HCQ502 marine gearbox | ||
HCQ700 marine gearbox | ||
HCQ1000 marine gearbox | ||
HCQ1400 marine gearbox | ||
HCQH1600 marine gearbox | ||
HYDRAULIC CLUTCH | ||
Design | ||
HCL30S | ||
HCL30F | ||
HCL100S | ||
HCL100F | ||
HCL250S | ||
HCL320S | ||
HCL320F | ||
HCL600S | ||
HCL600F | ||
HCT800 | ||
GCS320 | ||
GCS350 | ||
GCS390 | ||
GCS410 | ||
GCS450 | ||
GCS490 | ||
GCS540 | ||
GCS590 | ||
GCST33 | ||
GCS660 | ||
GCST44 | ||
GCS700B | ||
GCST66 | ||
GCS760 | ||
GCS880 | ||
GWC28.thirty | ||
CWL28.thirty | ||
GWC30.32 | ||
GWL30.32 | ||
GWC32.35 | ||
GWL32.35 | ||
GWC36.39 | ||
GWL36.39 | ||
GWC39.forty one | ||
GWL39.forty one | ||
GWC42.45 | ||
GWL42.forty five | ||
GWC45.forty nine | ||
GWL45.49 | ||
GWC49.fifty four | ||
GWL49.54 | ||
GWC52.59 | ||
GWL52.fifty nine | ||
GWC52.sixty two | ||
GWL52.62 | ||
GWC60.sixty six | ||
GWL60.66 | ||
GWC60.74 | ||
GWL60.seventy four | ||
GWC66.75 | ||
GWL66.seventy five | ||
GWC70.seventy six | ||
GWL70.76 | ||
GWC70.85 | ||
GWL70.eighty five | ||
GWC75.ninety | ||
GWL75.ninety | ||
GWC78.88 | ||
GWL78.88 | ||
GWC80.95 | ||
GWL80.95 | ||
GWC85.100 | ||
GWL85.a hundred | ||
GWS28.30 | ||
GWK28.30 | ||
GWH28.thirty | ||
GWD28.30 | ||
GWS30.32 | ||
GWK30.32 | ||
GWH30.32 | ||
GWD30.32 | ||
GWS32.35 | ||
GWK32.35 | ||
GWH32.35 | ||
GWD32.35 | ||
GWS36.39 | ||
GWK36.39 | ||
GWH36.39 | ||
GWD36.39 | ||
GWS39.41 | ||
GWK39.41 | ||
GWH39.41 | ||
GWD39.41 | ||
GWS42.forty five | ||
GWK42.45 | ||
GWH42.forty five | ||
GWD42.45 | ||
GWS45.forty nine | ||
GWK45.49 | ||
GWH45.49 | ||
GWD45.forty nine | ||
GWS49.fifty four | ||
GWK49.fifty four | ||
GWH49.fifty four | ||
GWD49.54 | ||
GWS52.fifty nine | ||
GWK52.59 | ||
GWH52.59 | ||
GWD52.59 | ||
GWS60.66 | ||
GWK60.sixty six |