We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The higher precise CNC gear, such as Gradual-feeding wire-cut machine, jig grinding device and electrical discharge equipment, assures the top good quality precision of mould processing, with the higher successful and environmental defense acid rolling line being the greatest uncooked materials changing products in the discipline in china The wildly use of automatic milling machine, high-speed computerized feeding punch, large speed computerized rolling and assembling equipment guarantees the large top quality and effectiveness of components and chain producing. The Additionally, all our production processes are in compliance with ISO9002 expectations for a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….continued enlargement of our ball bearings, mounted units and power transmission product strains, together with our focus to element and high quality, has permitted EPG to acquire wide acceptance to a various client base. EPG roller chain satisfies or exceeds ANSI standards and is produced in ISO certified factories. As is the circumstance with our pillow block bearings and ball bearings, our roller chain parts are tested prior to shipment to insure quality. The roller chain areas and roller chains we offer are pre-stretched to insure you have limited sag. It also arrives with solid rollers, making certain that it is of the greatest top quality.
1&periodStHangZhourds&colon ISO &solDIN &solANSI
two&periodModel&colon 25-160&comma04B-32B Simplex&commaDuplex&commaTriplex&commaHeavy duty
three&periodMaterials&colon304&comma316
4&periodTensile strength&colon15-twenty&percnt higher than the stHangZhourd
five&periodCertificate of Quality&colon ISO 9001&colon2008&commaSGS&commaBV
six&periodGood lubrication with excellent grease&interval
Stainless steel roller chains | |||||||||||
DIN&solISO DIN&solISO Chain No&period of time | ANSI ANSI Chain NO&period | Pith | Roller diameter | Winth amongst internal plates | Pin diameter | Pin size | internal plate depth | Plate thickness | Breaking load | Excess weight for every meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN&solIbf | kg&solm | ||
&ast04CSS | &ast25 | six&period350 | 3&period30 | 3&period18 | 2&period31 | 7&period90 | 8&period40 | six&period00 | &period80 | 2&period5&sol568 | &period15 |
&ast06CSS | &ast35 | nine&period525 | five&period08 | 4&period77 | three&period58 | 12&period40 | 13&period17 | nine&period00 | 1&period30 | five&period5&sol1250 | &period33 |
08ASS | 40 | twelve&period700 | seven&period95 | 7&period85 | 3&period96 | sixteen&period60 | 17&period80 | 12&period00 | one&period50 | nine&period6&sol2182 | &period63 |
085SS | 41 | twelve&period700 | seven&period77 | six&period25 | three&period58 | 13&period75 | 15&period00 | nine&period91 | 1&period30 | 6&period0&sol1360 | &period46 |
10ASS | 50 | 15&period875 | ten&period91 | nine&period40 | 5&period08 | 20&period70 | 22&period20 | 15&period09 | two&period03 | 15&period2&sol3455 | one&period03 |
12ASS | 60 | 19&period050 | eleven&period91 | 12&period57 | 5&period94 | twenty five&period90 | 27&period70 | eighteen&period00 | two&period42 | 21&period7&sol4932 | one&period51 |
16ASS | eighty | 25&period400 | fifteen&period88 | 15&period75 | seven&period92 | 32&period70 | 35&period00 | 24&period00 | three&period25 | 38&period9&sol8841 | two&period62 |
20ASS | 100 | 31&period750 | 19&period05 | 18&period90 | 9&period53 | forty&period40 | 44&period70 | 30&period00 | four&period00 | 60&period0&sol13636 | three&period94 |
24ASS | 120 | 38&period100 | 22&period23 | 25&period22 | 11&period10 | fifty&period30 | 54&period30 | 35&period70 | four&period80 | seventy two&period5&sol16477 | 5&period72 |
28ASS | a hundred and forty | forty four&period450 | 25&period40 | twenty five&period22 | 12&period70 | 54&period40 | fifty nine&period00 | forty one&period00 | five&period60 | ninety four&period0&sol21363 | 7&period70 |
32ASS | a hundred and sixty | 50&period800 | 28&period58 | 31&period55 | 14&period27 | 64&period80 | 69&period60 | 47&period80 | six&period40 | 136&period08&sol30925 | ten&period10 |
04BSS | six&period000 | four&period00 | 2&period80 | one&period85 | six&period80 | 7&period80 | 5&period00 | &period60 | two&period0&sol455 | &period11 | |
05BSS | 8&period000 | five&period00 | 3&period00 | two&period31 | eight&period20 | eight&period90 | 7&period10 | &period80 | 3&period5&sol795 | &period20 | |
&num06BSS | nine&period525 | six&period35 | 5&period72 | 3&period28 | 13&period15 | 14&period10 | 8&period20 | 1&period30 | six&period2&sol1409 | &period41 | |
08BSS | 12&period700 | eight&period51 | seven&period75 | 4&period45 | 16&period70 | eighteen&period20 | eleven&period80 | one&period60 | 12&period0&sol2727 | &period70 | |
10BSS | fifteen&period875 | 10&period16 | nine&period65 | five&period08 | 19&period50 | twenty&period90 | 14&period70 | one&period70 | 14&period5&sol3295 | &period94 | |
12BSS | 19&period050 | 12&period07 | 11&period68 | 5&period72 | 22&period50 | 24&period20 | sixteen&period00 | 1&period85 | 18&period5&sol4205 | 1&period16 | |
16BSS | 25&period400 | fifteen&period88 | 17&period02 | 8&period28 | 36&period10 | 37&period40 | 21&period00 | four&period15&sol3&period1 | 40&period0&sol9091 | 2&period73 | |
20BSS | 31&period750 | 19&period05 | 19&period56 | ten&period19 | 41&period30 | forty five&period00 | 26&period40 | four&period5&sol3&period5 | fifty nine&period0&sol13409 | three&period73 | |
24BSS | 38&period100 | 25&period40 | 25&period40 | fourteen&period63 | fifty three&period40 | 57&period80 | 33&period20 | 6&period0&sol4&period8 | 104&period0&sol25454 | 7&period20 | |
32BSS | fifty&period800 | 29&period31 | 30&period99 | 17&period81 | 66&period00 | seventy one&period00 | forty two&period00 | 7&period0&sol6&period0 | 150&period0&sol34090 | ten&period22 |
The use of first equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined substitute parts contained herein are not sponsored, approved, or created by the OEM.