We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 different branches.
The team is focused on generating all variety of standard roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its items all over china, but also sold far more than sixty five% merchandise to oversees, including Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. industrial We can offer a full-range of electrical power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. parts like roller chains. Roller chains are available in regular, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Sorts include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications consist of agricultural, conveyors, drilling, electronics assembly, foods processing, fork elevate trucks, hoists, packaging & textile machinery. ISO 9001:2000 certified. Stocking distributor of power transmission goods like roller & numerous strand roller chains. Merchandise also include brakes, push factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available.
Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | one.six | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | 1.2 | 1.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | one.two | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.2 | 1.2 |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | one.two | 1.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | 1.2 | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | 1.5 | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.seven | 1 | one.2 |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | 12.seven | one | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/10 | twenty five.four | 50.292 | 14.224 | fourteen.732 | 10.668 | one.two | one.2 |
M84548/10 | 25.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | one.five |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.1 | one |
7100/7204 | 25.four | 51.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | fourteen.282 | 3.six | 1.two |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.two |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | three.6 | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | one.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | one.6 |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.6 |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.three |
2580/20 | 31.75 | 66.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.two |
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.4 | 19.842 | two.four | 2.four |
L68149/10 | 34.ninety eight | 59.131 | 15.875 | 16.764 | eleven.938 | sp | 1.2 |
L68149/11 | 34.98 | fifty nine.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | 25.four | 25.4 | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | 63 | seventeen | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.three | one.three |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | thirteen.5 | sp | one.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/fourteen | 41.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .8 |
18590/20 | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.two |
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.six | .8 |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.3 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | 14 | 2.four | 1.six |
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | sixteen.5 | three.6 | 1.2 |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.7 | two | 1.three |
28KW02G | 28 | 52 | 15.eight | eighteen.5 | 12 | 2 | one.three |
28KW04G | 28 | 50.292 | fourteen | 18.sixty five | 10.668 | 2 | 1.three |
31KW01 | 31.75 | fifty three.975 | 15.3 | 14.9 | eleven.nine | two | one.three |
Item information
The inner and outer ring racewavs and rollers of the tapered roller bearing are made with a taper so that the surface area planes of the raceways and roller axis satisfy at a position. The rollers are quided by a flange on the internal ring. Outer ring, internal ring and roller assembly. The non-separable inner ring and roller assembly is referred to as the “cone”, and the outer rina is referred to as the “cup”. Internal clearance is set up durina mounting by the axial place of the cone relative to the cup.
EPT Products
Relevant types
Software
Our firm
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started out from the bearing manufacturing, examined the bearing generation approach and technological innovation, then transferred to the firm’s sales office, created the global marketplace, served clients from all more than the entire world and domestic trading organizations, and was unanimously identified and praised by consumers.
Starting up from “zero”, in get to offer better and versatile providers to customers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution middle, with distinctive geographical advantages. Relying on the advantages of regional industrial chain, we can create high overall performance bearing items with specialist technology. At the identical time, through a lot more than ten several years of accumulation and summary, we can give the mo EPT specialist financial bearing solutions for international consumers and domestic exporting firms.
Our firm mainly produces automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and regions. The believed turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export proper, with SGS certification and created-in-china subject certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” vehicle bearings is quite well-liked all over the globe. Our organization tenet is “serving clients with entire heart”.”Permit consumer content is our supreme purpose”. Our function philosophy is “detai EPT establish good results or failure and perspective determines almost everything!”
David Ding, 36 many years outdated in 2571, hopes that we can recognize our dream collectively! Earn the long term with our expert provider!
High quality inspection
Manufacturing facility tour
Personalized emblem
Our support
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Solution packaging?
One carton carton picket pallet
2 .The creation cycle of the merchandise?
Place convey 1 day
Typical goods 7-thirty times
Personalized merchandise thirty-40 days
three.Solution lead time?
3-20 days with significantly less quantity
Large quantity of thirty-forty five days
4What is the main marketplace?
Europe South The united states Center Ea EPT Africa
5 What are our advantages?
Wonderful provider!
Respond quickly!
Genuine item pictures!
Produce foreseeable future with support!
The use of original gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the shown substitute elements contained herein are not sponsored, accepted, or made by the OEM.