We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Pulley Software&colon
Long lasting Magnet Pulley YL1 Series is suitable for purification remedy of taking away iron and fines coming from the conveyer system used in coal mining market&comma power sector and sugar refining industry&comma and for recovery of the metal dregs and iron getting rid of from the sugarcane dregs in sugar refining manufacturing unit&period
Magnetic Pulley Specifications&colon
Large Effciency Magnetic Separator Mining Equipment&colon
1&time period Used for iron and fines getting rid of in conveyer system
two&period Deep magnetic
High Effciency Magnetic Separator Mining Equipment YL1 Sequence Characteristic&colon
— robust separator capability
— simplified and consolidated composition
— generate robust magnetic discipline
Model | Handing potential(m3/h) | Standard pace(m/s) | Overall dimension (mm) | Weight(kg) | ||||||||||||||
A | B | C | D | E | F | G | H | K | L | I | d | b | t | φ | ||||
YL1-3030 | eighteen | .seven | 300 | 300 | 360 | 550 | a hundred and fifty | / | 170 | sixty | 21 | 730 | 80 | 35 | ten | 38 | seventeen | 110 |
YL1-4040 | forty | one | 400 | 400 | 480 | seven hundred | 175 | / | 212 | 75 | 26 | 915 | one hundred | 45 | fourteen | forty eight.5 | 20 | 230 |
YL1-5050 | eighty | one.2 | 500 | five hundred | 600 | 850 | 195.5 | / | three hundred | 90 | 33 | 1100 | 115 | 55 | 16 | fifty nine | 25 | 420 |
YL1-5065 | 106 | one.two | 500 | 650 | 750 | a thousand | 223.5 | / | 300 | 106 | 40 | 1290 | 135 | 70 | twenty | seventy four.five | 27 | 550 |
YL1-5080 | a hundred twenty five | 1.2 | 500 | 800 | 950 | 1300 | 224 | / | three hundred | 106 | 40 | 1570 | 135 | 70 | 20 | 74.five | 25 | 707 |
YL1-6365 | 150 | 1.3 | 630 | 650 | 750 | one thousand | 223.five | / | 300 | 106 | forty | 1290 | 135 | 70 | twenty | 74.5 | 27 | 860 |
YL1-6380 | 184 | one.3 | 630 | 800 | 950 | 1300 | 296 | eighty | 380 | a hundred and forty | fifty | 1650 | 175 | 90 | 25 | 95 | 36 | 1200 |
YL1-8080 | 210 | one.five | 800 | 800 | 950 | 1300 | 296 | eighty | 380 | a hundred and forty | 50 | 1650 | a hundred seventy five | 90 | twenty five | ninety five | 36 | 1850 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, accepted, or made by the OEM.