We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Diesel Motor Slurry Pump / Sand Pump / Dredge Pump
We can install the diesel motor in accordance to our clients’ request, and do the hydraulic screening just before shipping,
making certain the quick use out of container.
Our engineers will support you do the diesel electricity calculation in accordance to your supplied parameters as followings:
1. Choose the suitable diesel engine model
We advocate the model this kind of as Cummins, Deutz, Perkins, Mitsubishi, also some renowned China brand name,
Weichai, Yuchai, ZheJiang Diesel, and many others. The worldwide support is offered.
two. Coupling variety
Pulley belt coupling or reducer equipment box coupling are vailable, according to clients’ request, based on the
RPM of the two pump and diesel engine.
three. Style the general public shared base body
four. Total the installation of the pump established
five. Do the managing te EPT before shipping
DG sequence Gravel Pump Introduction:
DG sequence gravel pump is horizontal solitary-casing gravel pump with broad channel to transfer sands, slurries or
grave EPT with huge particle dimension. The moist parts are made of wear resistant high-Chrome alloys to make certain prolonged service
existence. It has excellent functionality than typical pumps in dredging, sand mining, barge loading and mineral
processing and so forth. With all the positive aspects of EPT Gravel pump,TGH gravel pump has accomplished added substantial head for
special working conditions.
PUMP Design |
Overall performance | ||||
Movement Fee m3/h |
HEAD H(m) |
Speed (r/min) |
ALLOWABLE MAX. SOLI EPT Dimension (mm) |
NPSH (m) |
|
DG6-4D | 36-252 | three.5-51 | 600-1400 | 82 | two.5-3.5 |
DG8-6E | 137-580 | 10-forty eight | 800-1400 | 127 | three.-4.5 |
DG10-8S | 220-one thousand | thirteen-fifty | five hundred-a thousand | 178 | 3.-7.5 |
DG10-8F | 220-one thousand | thirteen-fifty | 500-a thousand | 178 | 3.-7.5 |
DG12-10F | 360-1520 | eleven-fifty eight | 400-850 | 220 | two.-4.five |
DG12-10G | 360-1520 | eleven-58 | four hundred-850 | 220 | 2.-4.5 |
DG14-12G | 500-3100 | 6-sixty six | 300-seven-hundred | 241 | 2.-8. |
DG16-14G | 650-3610 | nine-48 | 250-five hundred | 254 | 3.-6. |
DG18-16G | 860-3800 | nine-48 | 250-five hundred | 254 | 3.-6. |
DG18-16T | 860-3800 | nine-48 | 250-500 | 254 | three.-6. |
DGH12-10G | 600-2200 | 28-seventy eight | 350-700 | 210 | two.-8. |
DGH10-8S | four hundred-1290 | 18-eighty | 500-950 | a hundred and eighty | two.-5. |
Observe:
DGH12-10G & DGH10-8S, the two method EPT are substantial head gravel pumps, the max head can be up to
eighty meters all around, largely utilized for long distance transport pipelines with increased stress functionality.
Diesel 8/6 Slurry Pumps for sand mining
Diesel fourteen/twelve slurry pump for copper mine sewage water
EPT collection Slurry Pump Parameters:
Model | Max Power (Kw) |
Inlet & Outlet dimension (inch) | Material for Wear Elements | Movement Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | 12.6~28.eight | 3.5~8 | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~25.2 | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.4~72 | nine~twenty | six~58 | 1200~3200 | 184 |
R | twenty five.2~54 | 7~15 | 5.5~forty one | a thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~fifty five | 9~52 | 1000~2200 | 245 |
R | 79.2~one hundred eighty | 22~50 | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | forty~a hundred | 12~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | one hundred~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~forty nine | 400~a thousand | 510 | |||
200MS-E | one hundred twenty | 10/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven hundred~1500 | 13~57 | 200~400 | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.2~34.2 | four.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | sixty eight.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/four | M | 324~720 | ninety~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | five hundred~a thousand | 711 |
50HS-C outfitted with DCEC Cummins 36kw diesel engine
Welcome to get in touch with us any time for specifics.
Your inquiry will get our prompt focus and response !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed alternative components contained herein are not sponsored, approved, or produced by the OEM.