We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technological heart of province level, EPG academician doing work station, experiment station for EPG put up medical doctors, and national 863 program established up in EPG group. With these platforms and robust technical capability, the far more than four hundred technicians have produced all selection of specific substantial specific and large strength items, conducted mildew applications for crucial components in the auto and national market revitalizing program, ensuing much more than 5000 produced above, between which 33 objects are autonomous patent technology with 4 patent accredited .corrosion- Our merchandise range involves all sorts of helical equipment, spur equipment, bevel gear, gear rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.and use-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Offered in solitary and double pitch generate chain varieties with a variety of sizes and electricity score. Attributes incorporate zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference fit include plates. ISO 9001:2015 qualified maker and distributor of roller chains. Varieties of roller chains include ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, cost-free-circulation chains, specialty chains and British common chains. ASME/ANSI normal chains are available in large and little pitch, double pitch and leaf variations. Roller chains are used in foodstuff packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and energy transfer programs.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&time period was started in 1999 in HangZhou&interval Its primary growth and creation facility in HangZhou&comma offers foreseeable future-oriented answers with chain methods and components for a extensive selection of programs&time period
We specializes in manufacturing stHangZhourd hefty duty lifting chain &lparφ4 -φ12&rpar&comma which includes European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT special stHangZhourd chain&interval Each lifting chain we produced was inspected by our skilled technician who had above 20 several years investigation and generating lifting chain encounter&comma and we also use rigid quality control tests program to make certain the products’ steadiness and sturdiness&period of time
Ronghai’s main function is generate large obligation and far more reputable lifting chain for lifting application to obtain superior overall performance and utilization&comma face up to more abuse&comma large abrasion resistance&comma increased lifting load&interval Every bundle of raw materia EPT come with alloy steel good quality inspection report issued by the steelmaker&comma which includes the element analysis&comma manufacturing day&comma developed furnace quantity&comma and so on&comma to make sure the traceability of each batch of raw components&period of time
As the 2nd huge EPT chain manufacturer&comma our EPT hoisting machineries have a enormous co EPT advantage&period of time For hoisting&comma relocating&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric hoi EPT are a assure of high quality&comma innovation and protection&period
Advanced technologies&comma superb skills and substantial quality items make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period the excellent decision for you&period of time
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | 12 | 12&period4 | 11&period6 | five&period2 | fourteen&period8 | twenty&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | 18 | 18&period5 | 17&period5 | 7&period8 | 22&period2 | 49&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | 25&period9 | 61&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | 80&period4 |
10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | one hundred twenty five&period6 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | forty six&period6 | 20&period8 | 59&period2 | 321&period6 |
eighteen | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | 61&period8 | 58&period2 | 26 | 74 | 502&period6 |
Remember to will not be reluctant to make contact with to us&excl
Cell: +86~13083988828 Phone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual beneficial enterprise connection with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
url chain
chain website link
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality eighty
Diameter | Pitch | Exterior Width w&lparmm&rpar |
Gage Duration | Break Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 31&period4 |
6 | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | forty five&period2 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 61&period5 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
nine | &pm0&period4 | 27 | &plus0&period5 | thirty | 297 | &plus1&period4 | one zero one&period7 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 196&period3 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
14 | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 246&period3 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 321&period6 |
Grade a hundred
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Duration | Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty five&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 39&period2 |
six | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | 56&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | one hundred&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
thirty | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | five&period2 | 14&period8 | 20&period1 |
five | &pm0&period2 | 15 | 15&period5 | fourteen&period6 | 6&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | 18 | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | 80&period4 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
sixteen | &pm0&period64 | forty eight | forty nine&period4 | forty six&period6 | 20&period8 | 59&period2 | 321&period6 |
18 | &pm0&period9 | 54 | fifty five&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | sixty one&period8 | 58&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Within Width Min w1&lparmm&rpar |
Outside the house Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | 12&period4 | eleven&period6 | five&period2 | fourteen&period8 | 25&period1 |
5 | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | 6&period5 | eighteen&period5 | 39&period2 |
six | &pm0&period24 | 18 | 18&period5 | 17&period5 | 7&period8 | 22&period2 | 56&period5 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | one hundred&period5 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | 157&period1 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | twenty&period8 | fifty nine&period2 | 402&period1 |
eighteen | &pm0&period9 | 54 | fifty five&period6 | 52&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | 60 | sixty one&period8 | fifty eight&period2 | 26 | 74 | 628&period3 |
The use of first tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined alternative areas contained herein are not sponsored, approved, or made by the OEM.