We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS collection electrical motors undertake the newest design and higher good quality materials. MS series motors are conform to the IEC common in operate, physical appearance, output and other needs.
2. The effectiveness of MS sequence motors meet up with EFF2 standard in E. U., and can reach the EFF1 common if requested.
three. MS collection motors have a great deal of advantages such as higher, power conserving, minimal sounds, little vibration, mild excess weight, little quantity, reliable procedure, up-to-day visual appeal, hassle-free procedure and routine maintenance.
Warranty: 1 Calendar year (in accordance to our common sales situations)
If you need to have a lot more data about this sequence, make sure you really feel free of charge to speak to us.
Kind | Output (kW) | Volt(V) | Present (A) | Velocity(r/min) | Eff(%) | Energy Factor | Tstart/Tn | Tmax/Tn | Ist/In | Excess weight(kg) |
MS561-2 | .09 | 220/380 | .57/.33 | 2800 | 62 | .sixty eight | two.three | 2.4 | six | four.6 |
MS562-two | .12 | 220/380 | .67/.38 | 2800 | 67 | .seventy one | 2.3 | two.four | 6 | 4.eight |
MS631-2 | .eighteen | 220/380 | .91/.fifty three | 2800 | sixty nine | .75 | 2.two | two.4 | 6 | five |
MS632-two | .twenty five | 220/380 | one.17/1.sixty eight | 2800 | seventy two | .78 | two.two | 2.4 | 6 | 5.3 |
MS711-2 | .37 | 220/380 | one.sixty five/.ninety five | 2800 | seventy four | .8 | two.two | 2.4 | 6 | six.five |
MS712-two | .fifty five | 220/380 | two.33/1.35 | 2800 | 76 | .eighty two | 2.2 | 2.4 | 6 | seven |
MS801-2 | .75 | 220/380 | 3.03/1.75 | 2800 | seventy seven | .85 | two.2 | two.4 | 6 | nine.five |
MS802-two | 1.one | 220/380 | 4.42/2.fifty five | 2800 | 77 | .eighty five | two.two | 2.four | 6 | eleven |
MS90S-2 | one.5 | 220/380 | six.01/3.84 | 2800 | 77 | .eighty five | two.2 | two.four | six | 14.5 |
MS90L-2 | 2.2 | 220/380 | eight.61/4.98 | 2800 | seventy eight | .86 | 2.two | 2.four | six | 17 |
MS100L-two | 3 | 220/380 | 11.1/6.4 | 2870 | 82 | .87 | 2.two | two.three | 7 | 24.5 |
MS112M-2 | four | 380/660 | 8.2/4.7 | 2890 | 86 | .87 | two.2 | 2.three | seven | thirty |
MS132S1-2 | 5.5 | 380/660 | eleven/6.3 | 2900 | 86 | .88 | 2 | two.2 | 7 | forty two |
MS132S2-two | seven.five | 380/660 | 15/8.six | 2900 | 86 | .88 | 2 | two.2 | seven | 50 |
MS561-four | .06 | 220/380 | .forty nine/.28 | 1400 | fifty six | .58 | 2.three | two.4 | 6 | four.6 |
MS562-four | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .61 | 2.three | 2.4 | six | four.8 |
MS631-4 | .12 | 220/380 | .84/.forty eight | 1400 | 60 | .sixty three | two.two | 2.4 | 6 | 4.eight |
MS632-four | .eighteen | 220/380 | 1.12/.65 | 1400 | 64 | .66 | 2.two | 2.4 | 6 | 5 |
MS711-four | .25 | 220/380 | one.forty four/.eighty three | 1400 | 67 | .68 | two.2 | two.4 | six | six.three |
MS712-four | .37 | 220/380 | one.94/1.twelve | 1400 | 70 | .72 | 2.2 | 2.four | 6 | 7 |
MS801-4 | .fifty five | 220/380 | two.69/1.fifty six | 1400 | seventy four | .seventy three | two.2 | two.four | six | nine.5 |
MS802-4 | .seventy five | 220/380 | three.48/2.01 | 1400 | seventy six | .75 | 2.2 | two.four | 6 | eleven |
MS90S-4 | 1.1 | 220/380 | four.seventy four/2.75 | 1400 | seventy eight | .seventy eight | 2.2 | 2.4 | six | fourteen.5 |
MS90L-four | 1.five | 220/380 | six.31/3.65 | 1400 | 79 | .seventy nine | two.2 | two.4 | six | sixteen |
MS100L1-4 | 2.two | 220/380 | 8.6/5. | 1430 | 81 | .82 | 2.two | 2.3 | seven | 23 |
MS100L2-four | 3 | 220/380 | eleven.7/6.8 | 1430 | eighty three | .eighty one | 2.2 | two.three | 7 | 27 |
MS112M-4 | four | 380/660 | eight.8/5.1 | 1440 | 85 | .eighty two | two.two | 2.three | 7 | 33.five |
MS132S-four | five.5 | 380/660 | twelve/6.9 | 1440 | 86 | .84 | 2.2 | two.2 | 7 | forty nine.5 |
MS132M-four | 7.five | 380/660 | fifteen/8.six | 1440 | 87 | .eighty five | two.two | 2.two | 7 | fifty seven.five |
MS90S-six | .seventy five | 220/380 | 4./2.three | 910 | 73 | .seven | two.2 | two.2 | five.five | fourteen.five |
MS90L-6 | 1.one | 220/380 | 5.5/3.two | 910 | seventy four | .72 | 2.2 | 2.2 | 5.5 | 17 |
MS100L-six | 1.5 | 220/380 | 6.9/4. | 940 | 78 | .74 | two.two | two.2 | six | 22.five |
MS112M-6 | two.2 | 220/380 | 9.7/5.6 | 940 | 81 | .seventy four | 2.two | two.two | 6 | 29 |
MS132S-six | 3 | 220/380 | 12.4/7.two | 960 | 83 | .seventy six | two | two | 6.five | 48 |
MS132M1-six | four | 380/660 | nine.4/5.4 | 960 | eighty four | .77 | 2 | two | 6.5 | forty nine |
MS132M2-six | 5.five | 380/660 | 13/7.5 | 960 | 85 | .seventy eight | two | two | 6.five | fifty seven.5 |
SPARE Parts:
PAC ept Approaches
FACTROY Check out
FAQ
Q: Do you offer OEM services?
A: Indeed
Q: What is your payment term?
A: thirty% T/T in advance, 70% harmony when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after acquiring deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement for particular certificate for various region this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, and so on
The use of first equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, accepted, or created by the OEM.