We – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
racing driveshaft We 2005 kia sorento drive shaft warmly ram 2500 driveshaft welcome pto shaft removal the 2008 lincoln mkx generate shaft pals kubota pto restore from renault trafic push shaft all x485 pto change the chevy s10 travel shaft planet! varieties of pto shaft
Overhung Inventory Silica Sand Elastomer Lined Slurry pump
Naipu® factory of slurry pump , gravel sand pump , dredging pump and Wear spare areas.
We are immediate manufacturing facility with thirty years’s producing encounter.
We personal mould workshop,foundry workshop, machining workshop, assembly workshop and superior take a look at gear. EPT can be your manufacturing unit in china.
In addition , We also can generate different spare areas according to the drawing
The Principal pump product of AH HH M L SP AF G Series
AH collection | L(R), M | HH | SP(R) | G | AF Collection |
1.5/1B-AH(R) | 20A-L | 1.five/one C-HH | 40PV-SP(R) | six/4D-G | 2QV-AF |
2/1.5B-AH(R) | 50B-L(R) | 3/2d-HH | 65QV-SP(R) | eight/6E-G | 3QV-AF |
three/2C-AH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | ten/8F-G | 6SV-AF |
4/3C-AH(R) | one hundred D-L | four/3X-HH | 150SV-SP(R) | ten/8S-G | 8SV-AF |
six/4D-AH(R) | 150E-L | 6/4F-HH | 200SV-SP | 12/10G-G | |
6/4E-AH(R) | 300S-L | six/4X-HH | 250TV-SP | fourteen/12G-G | |
eight/6E-AH(R) | ten/eight R-M | 6S-H | fourteen/12T-G | ||
eight/6R-AH(R) | 10/eight E-M | 8/6S-H | 16/14 G-G | ||
10/8F-AH(R) | eight/6X-H | sixteen/14TU-GH | |||
ten/8X-AH(R) | 6S-HP | 16/14H-GH | |||
twelve/10ST-AH(R) | 8/6S-HP | 18/16G-G | |||
14/12ST-AH(R) | eight/6X-HP | 18/16 TU-GH | |||
sixteen/14TU-AH(R) | |||||
20/18G(TU)-AH(R) |
AH HH M Horizontal Slurry Pumps
Characteristic and Software:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare areas can fully interchange with entire world well-known brand.These pumps are of heavy-duty design, created for continuous pumping of highly abrasive and corrosive slurries. They attribute a wide choice of replaceable abrasion resist EPT metallic or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.
Common Apps—
Minera EPT Flotation Processing
Electric Manufacturing facility Coal Planning
Coal Washing
Chemical Medium Processing
Effluent Dealing with
Sand And Gravel Managing
HORIZONTAL SLURRY PUMP Efficiency PARAMETERS
Sort | Allowable Mating Max. Electricity(Kw) | Very clear H2o Efficiency | Impeller | ||||||||
Material | Capability/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
one.five/1-NP-AH | 15 | M | 12.six–28.8 | six–68 | 1200–3800 | forty | two–four | 5 | 152 | ||
R | 10.8-twenty five.two | seven-52 | 1400-3400 | 35 | 3 | ||||||
2X1.five-NP-AH | 15 | M | 32.four–72 | six–fifty eight | 1200–3200 | 45 | 3.five–8 | five | 184 | ||
R | twenty five.two-fifty four | five.five-forty one | one thousand-2600 | 50 | two.five-5 | 178 | |||||
3X2-NP-AH | 30 | M | 39.6–86.four | twelve–64 | 1300–2700 | fifty five | four–6 | 5 | 214 | ||
R | 36-seventy five.6 | thirteen-39 | 1300-2100 | 55 | 2-4 | 213 | |||||
4X3-NP-AH | 30 | M | 86.4–198 | nine–52 | 1000–2200 | seventy one | 4–6 | five | 245 | ||
R | 79.2-180 | 5-34.5 | 800-1800 | fifty nine | 3-five | ||||||
6X4-NP-AH | 60 | M | 162–360 | twelve–56 | 800–1550 | sixty five | 5–8 | five | 365 | ||
R | 144-324 | twelve-forty five | 800-1350 | sixty five | 3-five | ||||||
8X6-NP-AH | three hundred | M | 360–828 | 10–sixty one | five hundred–1140 | seventy two | 2–9 | 5 | 510 | ||
R | 324-720 | 7-49 | 400-a thousand | sixty five | 5-10 | ||||||
10X8-NP-AH | 560 | M | 612–1368 | eleven–sixty one | 400–850 | 71 | 4–10 | 5 | 686 | ||
R | 540-1188 | twelve-fifty | four hundred-750 | 75 | four-twelve | ||||||
12X10-NP-AH | 560 | M | 936–1980 | 7–sixty eight | three hundred–800 | eighty two | six | five | 762 | ||
R | 720-1620 | 7-45 | 300-650 | 80 | two.5-7.5 | ||||||
14X12-NP-AH | 560 | M | 1260–2772 | 13–sixty three | three hundred–600 | seventy seven | three–10 | five | 965 | ||
R | 1152-2520 | thirteen-forty four | 300-five hundred | 79 | three-8 | ||||||
16X14-NP-AH | 1200 | M | 1368–3060 | eleven–63 | 250–550 | seventy nine | 4–ten | 5 | 1067 | ||
20X18-NP-AH | 1200 | M | 2520–5400 | 13–fifty seven | 200–four hundred | eighty five | five–ten | five |
Horizontal Slurry Pump Constructure
Vertical Slurry Pump
Attribute and Software
Naipu® NP-SP pumps are vertical, centrifugal slurry pumps submerged in sump to perform.They are made for providing abrasive,huge particle and substantial density slurries.These pumps have no need to have of any shaft seal and sealing water. They can also be operated generally for insufficient suction obligations.Moist components of kind NP-SP pump are created of abrasion-resist EPT metallic. All elements of type NP-SP(R) pump immersed in liquid are lined with rubber outer liner.They are suited to transport non-edge angle abrasive slurry.
Standard Apps—
Sump drainage washdown
Floor drainage
Mill sumps
Carbon transfer
Checking
Magnetite mixing
NP-SP VERTICAL SLURRY PUMP Overall performance PARAMETERS
Sort | Allowable Mating Max. Electricity(Kw) | Range Of Performance | Impeller | |||||
Potential/Q | Head/m | Pace/rpm | Max Effectiveness/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | fifteen | 19.44-43.2 | 5.four-twelve | four.five-28.5 | a thousand-2200 | 40 | five | 188 |
65QV-NP-SP | 30 | 23.four-111 | 6.five-30.eight | five-29.5 | 700-1500 | fifty | 5 | 280 |
100RV-NP-SP | seventy five | 54-289 | 15-eighty.three | five-35 | 500-1200 | 56 | five | 370 |
150SV-NP-SP | a hundred and ten | 108-479.sixteen | 30-133.one | eight.5-forty | 500-one thousand | 52 | five | 450 |
200SV-NP-SP | one hundred ten | 189-891 | 152.five-247.five | six.5-37 | 400-850 | sixty four | 5 | 520 |
250TV-NP-SP | 200 | 261-1089 | 72.five-302.5 | seven.five-33.five | 400-750 | sixty | 5 | 575 |
300TV-NP-SP | 200 | 288-1267 | 80-352 | six.5-33 | 350-700 | fifty | 5 | sixty one |
Vertical Slurry Pump Constructure
Horizontal Gravel Sand Pump
Function and Application
Naipu® NP-G series of Dredge and Gravel pumps is created exclusively for constant pumping of very intense slurries, with a wide particle size distribution. Able of dealing with massive particles at consistently large efficiencies results in minimal price of possession. The large volume inner profile of the casing lowers linked velocities additional growing ingredient lifestyle.
Common Purposes—
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
GRAVEL SAND PUMP Functionality PARAMETERS
Pump Model |
Allowable Max. Electrical power (kW) |
Clear Water Performance | ||||||
Capability Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
6/4D-G | sixty | 36-250 | ten-70 | 5-52 | 600-1400 | fifty eight | 2.five-3.five | 378 |
8/6E-G | one hundred twenty | 126-576 | 35-160 | 6-forty five | 800-1400 | sixty | 3-4.5 | 378 |
ten/8S-GH | 560 | 216-936 | 60-260 | eight-52 | five hundred-a thousand | 65 | 3-seven.5 | 533 |
ten/8S-G | 560 | 180-1440 | fifty-400 | 24-30 | five hundred-950 | 72 | two.five-five | 711 |
twelve/10G-G | 600 | 360-1440 | a hundred-400 | 10-sixty | 400-850 | 65 | 1.five-four.five | 667 |
twelve/10G-GH | 1200 | 288-2808 | 80-780 | sixteen-80 | 350-seven hundred | seventy three | 2.-10. | 950 |
14/12G-G | 1200 | 576-3571 | a hundred and sixty-840 | 8-70 | three hundred-700 | 68 | 2.-8. | 864 |
16/14TU-GH | 1200 | 324-3600 | ninety-a thousand | 26-70 | three hundred-five hundred | seventy two | 3.-6. | 1270 |
eighteen/16T-G | 1200 | 720-4320 | two hundred-1200 | twelve-48 | 250-500 | 72 | three.-6. | 1067 |
Submersible Slurry Sand Pump
ZJQ Performance Parameter | |||||||||
NO. | Model | Outlet mm | Flow m3/h | Head m |
Power kW | η (%) | Speed r/min | Max Reliable passing mm |
weight kg |
one | ZJQ10-20-3 | fifty | ten | 20 | 3 | 37 | 1460 | eight | 110 |
two | ZJQ15-eighteen-three | fifty | 15 | eighteen | 3 | forty six | 1460 | eight | a hundred and ten |
3 | ZJQ20-fifteen-3 | fifty | twenty | 15 | three | 52 | 1460 | 8 | a hundred and ten |
four | ZJQ25-twelve-3 | 50 | 25 | twelve | three | fifty eight | 1460 | 8 | 110 |
5 | ZJQ30-12-three | sixty five | thirty | twelve | 3 | 60 | 1460 | 8 | 110 |
six | ZJQ35-ten-three | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | one hundred ten |
7 | ZJQ40-eight-three | 65 | 40 | 8 | three | sixty six | 1460 | 8 | a hundred and ten |
eight | ZJQ15-22-4 | fifty | 15 | 22 | 4 | 43 | 1460 | ten | 113 |
nine | ZJQ18-20-four | fifty | eighteen | twenty | 4 | forty six | 1460 | ten | 113 |
ten | ZJQ20-18-4 | 50 | twenty | eighteen | four | 50 | 1460 | ten | 113 |
eleven | ZJQ25-20-four | 50 | twenty five | 20 | four | 52 | 1460 | 10 | 113 |
twelve | ZJQ30-16-four | 65 | 30 | sixteen | 4 | 52 | 1460 | 10 | 113 |
13 | ZJQ35-15-four | sixty five | 35 | fifteen | 4 | 60 | 1460 | 10 | 113 |
14 | ZJQ40-twelve-four | 65 | forty | twelve | four | sixty three | 1460 | ten | 113 |
15 | ZJQ45-10-4 | sixty five | forty five | 10 | four | 66 | 1460 | ten | 113 |
sixteen | ZJQ20-thirty-five.5 | eighty | twenty | thirty | five.five | forty two | 1460 | 13 | 205 |
seventeen | ZJQ30-20-5.5 | eighty | thirty | 20 | 5.five | fifty four | 1460 | thirteen | 205 |
18 | ZJQ45-15-5.five | 80 | forty five | fifteen | 5.five | 41 | 1460 | thirteen | 205 |
19 | ZJQ15-twenty-5.five | 80 | fifteen | twenty | five.five | 33 | 1460 | 13 | 205 |
20 | ZJQ50-ten-five.5 | eighty | fifty | ten | five.5 | 44 | 1460 | thirteen | 205 |
21 | ZJQ15-20-7.five | eighty | fifteen | twenty | 7.5 | 34 | 1460 | thirteen | 210 |
22 | ZJQ20-25-7.5 | 80 | twenty | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | ZJQ25-twenty-7.five | 80 | 25 | 20 | seven.5 | 36 | 1460 | 13 | 210 |
24 | ZJQ25-thirty-7.five | 80 | twenty five | thirty | 7.5 | 36 | 1460 | thirteen | 210 |
25 | ZJQ30-thirty-seven.5 | 80 | thirty | thirty | seven.five | 37 | 1460 | thirteen | 210 |
26 | ZJQ32-twenty-seven.five | eighty | 32 | twenty | 7.five | 37 | 1460 | 13 | 210 |
27 | ZJQ45-fifteen-seven.five | eighty | forty five | fifteen | seven.five | 41 | 1460 | thirteen | 210 |
28 | ZJQ100-ten-7.five | 100 | a hundred | 10 | 7.5 | forty eight | 1460 | 21 | 220 |
29 | ZJQ25-40-11 | 80 | twenty five | forty | 11 | 36 | 1460 | 13 | three hundred |
30 | ZJQ40-25-11 | eighty | forty | 25 | eleven | 38 | 1460 | 13 | 240 |
31 | ZJQ50-21-11 | 80 | fifty | 21 | 11 | forty | 1460 | thirteen | 240 |
32 | ZJQ50-26-eleven | eighty | fifty | 26 | 11 | forty | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | 80 | 70 | twenty | 11 | 43 | 1460 | thirteen | 240 |
34 | ZJQ100-eighteen-eleven | one hundred | 100 | 18 | 11 | forty eight | 1460 | 21 | 240 |
35 | ZJQ25-40-fifteen | eighty | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-fifteen | eighty | 50 | 26 | 15 | forty | 1460 | 13 | 260 |
37 | ZJQ50-28-fifteen | 80 | fifty | 28 | 15 | forty | 1460 | thirteen | 260 |
38 | ZJQ60-30-fifteen | one hundred | sixty | thirty | fifteen | 41 | 1460 | thirteen | 265 |
39 | ZJQ70-24-fifteen | 80 | 70 | 24 | fifteen | forty two | 1460 | 13 | 260 |
40 | ZJQ75-25-15 | a hundred | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
forty one | ZJQ100-eighteen-fifteen | a hundred | a hundred | 18 | 15 | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-fifteen-15 | a hundred | one hundred fifty | 15 | 15 | 51 | 1460 | 21 | 270 |
forty three | ZJQ150-18-18.5 | a hundred and fifty | 150 | 18 | eighteen.five | forty nine | 980 | 32 | 550 |
44 | ZJQ200-12-eighteen.five | a hundred and fifty | 200 | 12 | 18.5 | fifty three | 980 | 45 | 550 |
forty five | ZJQ150-22-22 | a hundred and fifty | 150 | 22 | 22 | forty seven | 980 | 32 | 600 |
46 | ZJQ200-15-22 | one hundred fifty | 200 | 15 | 22 | fifty | 980 | forty five | 600 |
forty seven | ZJQ60-46-30 | a hundred and fifty | 60 | forty six | thirty | 41 | 980 | fourteen | 550 |
48 | ZJQ70-38-30 | a hundred and fifty | 70 | 38 | 30 | forty two | 980 | 21 | 710 |
49 | ZJQ100-35-30 | a hundred and fifty | one hundred | 35 | 30 | forty four | 980 | 21 | 710 |
fifty | ZJQ108-thirty-thirty | a hundred and fifty | 108 | thirty | 30 | forty four | 980 | 21 | 710 |
fifty one | ZJQ150-30-30 | 150 | one hundred fifty | 30 | 30 | 46 | 980 | 21 | 710 |
52 | ZJQ150-35-30 | a hundred and fifty | 150 | 35 | thirty | 46 | 980 | 21 | 710 |
53 | ZJQ200-20-30 | a hundred and fifty | two hundred | twenty | 30 | fifty two | 980 | 21 | 710 |
fifty four | ZJQ240-20-thirty | a hundred and fifty | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
fifty five | ZJQ300-15-thirty | two hundred | 300 | fifteen | 30 | fifty six | 980 | 28 | 700 |
56 | ZJQ100-fifty-37 | 150 | 100 | fifty | 37 | forty four | 980 | 21 | 850 |
57 | ZJQ300-twenty-37 | 200 | three hundred | twenty | 37 | 56 | 980 | 28 | 775 |
58 | ZJQ400-15-37 | 200 | 400 | fifteen | 37 | fifty eight | 980 | 28 | 775 |
fifty nine | ZJQ150-35-forty five | a hundred and fifty | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
sixty | ZJQ200-thirty-forty five | a hundred and fifty | two hundred | thirty | forty five | 49 | 980 | 36 | 1110 |
sixty one | ZJQ500-15-45 | two hundred | five hundred | 15 | forty five | fifty nine | 980 | 46 | 1100 |
sixty two | ZJQ150-forty five-55 | one hundred fifty | 150 | forty five | fifty five | 46 | 980 | 21 | 1140 |
63 | ZJQ250-35-55 | 150 | 250 | 35 | fifty five | fifty one | 980 | 36 | 1140 |
sixty four | ZJQ600-fifteen-fifty five | 200 | 600 | fifteen | 55 | 60 | 980 | forty six | 1220 |
65 | ZJQ200-forty five-75 | a hundred and fifty | two hundred | forty five | 75 | 49 | 980 | 21 | 1540 |
sixty six | ZJQ200-50-75 | 150 | two hundred | fifty | 75 | forty eight | 980 | fourteen | 1550 |
67 | ZJQ350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
sixty eight | ZJQ400-twenty five-seventy five | 200 | four hundred | twenty five | 75 | fifty eight | 980 | twenty five | 1550 |
sixty nine | ZJQ500-twenty-75 | two hundred | five hundred | 20 | seventy five | fifty nine | 980 | 25 | 1550 |
70 | ZJQ200-sixty-90 | one hundred fifty | 200 | 60 | 90 | 48 | 980 | fourteen | 1550 |
71 | ZJQ400-40-ninety | two hundred | four hundred | forty | 90 | 54 | 980 | 28 | 1550 |
72 | ZJQ500-25-ninety | two hundred | five hundred | twenty five | ninety | 60 | 980 | 25 | 1550 |
73 | ZJQ400-50-one hundred ten | two hundred | four hundred | 50 | a hundred and ten | 53 | 980 | 28 | 1970 |
seventy four | ZJQ600-30-110 | two hundred | 600 | 30 | a hundred and ten | sixty one | 980 | 28 | 1970 |
seventy five | ZJQ780-26-a hundred and ten | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
76 | ZJQ1000-18-a hundred and ten | three hundred | one thousand | eighteen | a hundred and ten | sixty four | 980 | fifty | 1970 |
77 | ZJQ400-60-132 | 200 | four hundred | 60 | 132 | fifty three | 980 | 28 | 2000 |
seventy eight | ZJQ500-45-132 | two hundred | five hundred | 45 | 132 | fifty six | 980 | 28 | 2000 |
seventy nine | ZJQ500-55-132 | two hundred | five hundred | fifty five | 132 | fifty five | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | three hundred | 800 | 35 | 132 | sixty three | 980 | forty two | 2000 |
81 | ZJQ1000-22-132 | 300 | one thousand | 22 | 132 | sixty four | 980 | fifty | 2000 |
eighty two | ZJQ650-fifty two-one hundred sixty | 200 | 650 | 52 | a hundred and sixty | 58 | 980 | 28 | 2650 |
eighty three | ZJQ780-50-185 | 300 | 780 | fifty | 185 | 60 | 980 | 38 | 3330 |
eighty four | ZJQ800-fifty five-220 | 300 | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-30-250 | 350 | 1750 | 30 | 250 | sixty seven | 980 | fifty five | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | 60 | 3800 |
Spare Areas
Impeller, Volute Liner, Casing, ThroatBush, Body Plate Liner Insert, Include Plate, Body Plate, Pump Liner Expeller, Expeller Ring, Stuffing Box, Expeller, Pump Shaft, shaft sleeve, Shaft Spacer, Bearing Assembly, Foundation, Stuffing Box, Gland Assembly, Bearing Housing, Lantern Ring, pump discharge pipe, flange, and so on.
OEM Provider
Primarily based on a lot of many years of wealthy expertise in slurry pump manufacturing and design, EPT can undertake OEM customization for the complete set of pump and a variety of spare areas. The slurry pump spare elements can be produced of various material in accordance to customer’s prerequisite, Such as: Alloy twenty, Hastelloy Alloy, A 61 and so on.
Application:
The parts are commonly employed in Principal Applications: Weighty Mining Mineral Processing Sand and Gravel Coal Prep Cyclone Feeds Mixture Processing Fantastic Primary Mill Grinding Chemical Slurry Support Tailings Secondary Grinding Industrial Processing Pulp And Paper Meals Processing Cracking Operations Ash Handling Pipeline Transportation Higher Velocity Hydraulic Transportation Foods Processing Explosive Sludge In Metal Smelting River And Pond Dredging Large Refuse Elimination Greater Particle Or Lower NPSHA Apps Steady (Snore) Sump Pump Procedure Abrasive Slurries Large Density Slurries Massive Particle Slurries Sump Drainage Clean down Floor Drainage Mixing Iron Ore Cooper Diamond Alumina Coal EPT Kaolin Phosphorite Metal Palm Suger Chemical Power F EPT Frac Sand Mixing EPT Town Sewage and many others.
WorkShop
HangZhou NaiPu Pump Co., Ltd have own Foundry workshop, Machining Workshop, Assembly workshop, and advanced examination gear.
Welcome to check out our manufacturing facility!
Inspection
All items are stringently analyzed to guarantee quality and overall performance
FAQ
one. What Items does EPT pump primarily produce?
EPT primarily Make Slurry Pump, Gravel sand Pump, Dredging Pump, Centrifugal h2o pump and Spare Elements. Not only Pump components, but also other individuals dress in casting components if there is drawing or sample.
2. Is EPT direct manufacturing unit or trader?
EPT own foundry workshop, Machining Workshop, and Assembly workshop.
The factory is situated in ShiJiazhuang Metropolis, ZheJiang , China,addresses an location of thirty,000m.
Welcome to pay a visit to EPT manufacturing facility anytime.
three. The Min MQQ
The MQQ is one PCS spare components.
4. What data is essential for rates?
If you need the spare elements, we require to know the elements Code and content.
If you require the total pump set, we want to know the usage? The stream, head, and SG, Corrosive or not? The far more detailed the much better.
Welcome to Contact Me
ShiJiaZhuang NaiPu Pump Co., Ltd
Make contact with man or woman: Kitty Liu
Cellular: +86~13083988828: 1303265716
HangZhou, Headquarters
Add.: No. 368, Xihu (West Lake) Dis. North Street, HangZhou, ZheJiang Province, China